Summer Drive Numbers
Year | Donor Presenting | Productive Units | 1st Time Donors |
---|---|---|---|
1989 | 663 | 580 | 149 |
1990 | 1011 | 855 | 173 |
1991 | 1007 | 839 | 168 |
1992 | 1150 | 1019 | 183 |
1993 | 1187 | 1052 | 167 |
1994 | 839 | 719 | 88 |
1995 | 886 | 800 | 100 |
1996 | 875 | 809 | 98 |
1997 | 1034 | 919 | 196 |
1998 | 1147 | 1039 | 155 |
1999 | 1039 | 973 | 128 |
2000 | 1098 | 970 | 114 |
2001 | 1143 | 998 | 108 |
2002 | 1049 | 912 | 83 |
2003 | 1119 | 1031 | 111 |
2004 | 1042 | 1033 | 107 |
2005 | 808 | 845 | 74 |
2006 | 880 | 860 | 139 |
2007 | 844 | 840 | 156 |
2008 | 986 | 966 | 210 |
2009 | 928 | 976 | 179 |
2010 | 964 | 976 | 182 |
2011 | 974 | 989 | 311 |
2012 | 782 | 786 | 111 |
2013 | 755 | 804 | unavailable |
2014 | 989 | 990 | 156 |
2015 | 802 | 832 | unavailable |
2016 | 845 | 842 | 120 |
2017 | 781 | 786 | 161 |
2018 | 815 | 778 | 232 |
2019 | 745 | 779 | 177 |
2020 | 812 | 808 | 277 |
2021 | 541 | 548 | 95 |
2022 | 504 | 510 | 104 |
2023 | 564 | 556 | 172 |
2024 | 439 | 430 | |
Total | 32,047 | 30,449 | 4,953 |
Winter Drive Numbers
Year | Donor Presenting | Productive Units | 1st Time Donors |
---|---|---|---|
1999 | 265 | 234 | unavailable |
2000 | 283 | 258 | unavailable |
2001 | 307 | 271 | unavailable |
2002 | 301 | 266 | unavailable |
2003 | 308 | 273 | unavailable |
2004 | 295 | 279 | 8 |
2005 | 300 | 298 | 29 |
2006 | 367 | 356 | 39 |
2007 | 358 | 341 | 67 |
2008 | 371 | 388 | 43 |
2009 | 417 | 405 | 84 |
2010 | 368 | 364 | 41 |
2011 | 381 | 384 | 18 |
2012 | 392 | 406 | 35 |
2013 | 369 | 310 | 29 |
2014 | 385 | 409 | unavailable |
2015 | 351 | 293 | 31 |
2016 | 368 | 353 | unavailable |
2017 | 353 | 359 | 80 |
2018 | 296 | 302 | 68 |
2019 | 314 | 314 | 72 |
2020 | 258 | 277 | 62 |
2021 | 329 | 320 | 99 |
2022 | 369 | 368 | 106 |
2023 | 395 | 381 | 103 |
Total | 8500 | 8209 | 1014 |